Prior Lake Mariners

2010 Batting Stats Thru Game 21 (8/29/10)

GM   AB R H HOE Sac 2B 3B HR RBI BB K FC GO FO DP HBP Ave. PA PA/G
9 Anderson 19 4 9 2 0 2 0 0 5 3 2 0 1 5 1 0 0.474 22 2.44
13 Barrett 37 8 12 0 0 2 0 0 9 3 10 2 2 12 0 0 0.324 40 3.08
4 Elliott 8 0 1 0 0 0 0 0 1 0 3 0 1 3 0 0 0.125 8 2.00
20 Fier 58 9 17 4 0 3 0 0 15 6 6 4 9 16 1 0 0.293 64 3.20
5 Gabler 6 1 0 1 0 0 0 0 0 0 0 0 3 2 0 0 0.000 6 1.20
11 Hanson 32 6 15 0 0 2 0 1 11 5 4 1 7 5 0 1 0.469 38 3.45
1 Kintzle 3 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0.000 3 3.00
12 Manfred 31 5 16 3 1 0 0 1 8 2 3 2 3 3 1 0 0.516 33 2.75
16 McCallion 53 16 13 4 0 1 0 2 12 5 8 4 11 11 1 3 0.245 61 3.81
12 McCaustlin 26 10 11 1 1 4 0 1 7 4 2 2 3 7 0 1 0.423 31 2.58
15 McDonald 26 7 3 0 1 0 0 0 5 8 6 4 3 7 2 1 0.115 35 2.33
18 Moriarity 56 10 22 3 0 5 0 0 7 4 5 2 10 13 0 0 0.393 60 3.33
3 Ringstad 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 1 0.33
20 Rohne 42 16 8 3 2 1 0 0 9 13 13 5 5 4 2 1 0.190 56 2.80
12 Rooney 24 9 8 0 1 1 0 2 11 11 5 0 3 8 0 2 0.333 37 3.08
8 Schmidt 20 3 2 0 0 0 0 0 0 1 7 4 4 2 0 0 0.100 21 2.63
17 Schmitz 44 9 18 0 3 0 0 0 7 3 4 4 6 8 3 0 0.409 47 2.76
5 Schroeder 9 1 1 0 0 1 0 0 1 1 5 2 1 0 0 0 0.111 10 2.00
17 Schultz 55 12 21 2 0 5 0 1 12 9 5 2 9 16 0 0 0.382 64 3.76
17 Turnland 45 18 12 3 0 3 1 1 16 13 4 2 12 10 1 0 0.267 58 3.41
4 Vogel 3 0 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0.000 5 1.25
 

Totals

598 146 189 28 9 30 1 9 136 93 93 40 95 133 12 9 0.316 700