Prior Lake Mariners

2007 Batting Stats (Thru Hanska game  on 7/29/07)

Season Totals

Games AB H 2B 3B HR R Sac/SF BB SO Ave
Martinez 2 6 4 0 0 0 3 0 0 0 0.667
Fitzsimmons 1 3 2 0 0 0 1 0 0 0 0.667
Fier 10 26 14 3 0 0 6 0 1 1 0.538
Terrio 12 33 15 3 0 0 10 3 6 6 0.455
Lusk 13 37 16 2 0 0 4 1 3 5 0.432
Amodeo 12 24 10 0 1 0 4 2 3 3 0.417
Ringstad 3 5 2 0 0 0 1 0 1 0 0.400
Jendersee 12 40 15 1 0 0 9 0 4 9 0.375
Mathis 10 21 7 1 0 0 2 0 1 6 0.333
Schroeder 1 3 1 0 0 0 2 0 1 0 0.333
Faue 1 3 1 1 0 0 1 0 0 0 0.333
Haferman 1 3 2 0 0 0 0 0 0 2 0.333
Anderson 9 31 10 2 0 0 4 0 1 3 0.323
Krostue 11 28 9 0 0 0 7 0 5 8 0.321
Reed 11 15 4 0 1 0 5 1 3 2 0.267
Kientzle 13 35 9 1 1 0 8 2 7 15 0.257
Zeyen 9 28 7 2 0 0 6 2 0 9 0.250
Kipkowski 12 29 7 0 0 0 6 1 2 14 0.241
Thompson 12 29 6 0 0 0 6 2 2 7 0.207
Vogel 2 5 1 0 0 0 1 0 1 2 0.200
Harvey 8 19 3 1 0 0 1 0 4 6 0.158
Ashton 5 14 2 0 0 0 2 0 1 5 0.143
MacDonald 11 30 3 0 0 0 3 0 5 11 0.100
Karos 2 4 0 0 0 0 0 0 0 4 0.000
Bogerding 1 4 0 0 0 0 0 0 0 1 0.000
Haugen 2 1 0 0 0 0 1 0 3 0 0.000

Totals

  473 148 17 3 0 93 14 54 117 0.313