St. Peter Saints

2009 Schedule

Game Day Date Opponent Location Time Result Record
Ex Thursday May 23 Webster Wildkats St. Peter 7:30 pm    
1 Sunday May 31 Edina Grays St. Peter 2:00 pm 10 - 0 1 - 0
Ex Saturday June 6 Union Hill Pitbulls St. Peter 4:00 pm    
Ex Sunday June 7 Minnetonka Veterans Round Lake 4::30 pm    
2 Thursday June 11 Veseli Vulcans St. Peter 7:30 pm 5 - 0 2 - 0
3 Sunday June 14 Prior Lake Mariners St. Peter 4:00 pm 5 - 0 3 - 0
4 Wednesday June 17 LeCenter Braves LeCenter 7:30 pm 3 - 0 4 - 0
5 Sunday June 21 Hanska Bullheads Hanska 1:00 pm 2 - 4 4 - 1
Ex Sunday June 21 Slayton Hanska 3:00 pm 0 - 15 4 - 1
6 Sunday June 28 Eden Prairie Lions Tap Eden Prairie 4:00 pm 7 - 8 4 - 2
7 Wednesday July 1 Shakopee Chiefs St. Peter 7:30 pm 5 - 0 5 - 2
8 Wednesday July 8 Jordan Millers Jordan 7:30 pm 11 - 0 6 - 2
  Sunday July 12 Waconia Islanders Waconia 5:00 pm PPD 6 - 2
9 Saturday July 18 Union Hill Pitbulls Union Hill 4:00 pm 2 - 0 7 - 2
10 Sunday July 19 Braemar Bees Braemar 3:00 pm 0 - 3 7 - 3
11 Wednesday July 22 Shoreview Seafoam Hawks St. Peter 7:30 pm 10 - 0 8 - 3
12 Sunday July 26 Northfield Millers St. Pater 2:00 pm 6 - 1 9 - 3
13 Friday July 31 Belle Plaine Gray Tigers St. Peter 7:30 pm 5 - 2 10 - 3
14 Monday August 3 Jordan Alers Jordan 8:00 pm 10 - 4 11 - 3
15 Sunday August 9 Waconia Islanders ** Waconia 2:00 pm 2 - 0 12 - 3
      ** Make Up Games        
      State Tournament        
1 Saturday August 22 Jordan Millers Jordan 7:00 pm 4 - 3 1 - 0
2 Sunday August 23 Waconia Islanders Jordan 6:00 pm 4 - 0 2 - 0
3 Saturday August 29 Shakopee Chiefs Union Hill 7:00 pm 10 - 2 3 - 0
4 Sunday August 30 Hnaska Bullheads Jordan 7:30 pm 5 - 0 4 - 0
      Class AA Champs !